4WD Ute Comparison – The world of dual cab Utes has undergone a massive transformation over the last 5 years, starting with the revolution on 2011 2012 with the introduction of the Isuzu D Max, Holden Colorado, Mazda BT 50 and Ford Ranger.
The dual cab Utes on the market today, especially the top of the range models, are a far cry to the farm Ute I grew up with. These days they are the Swiss army knife of the motoring world. They are utilised as a work Ute during the week, a towing vehicle, a family run-around and an off road truck or touring vehicle as well.
I thought I would do an article comparing three of the best dual cab Ute on the market today. The recently released Euro 5 compliant Isuzu D Max update, the multiple award winning Mitsubishi Triton Exceed and the surprisingly sophisticated Holden Colorado LTZ.
These Isuzu and Mitsubishi are close in power and torque outputs with the Holden by far the producing more power and torque. The Isuzu and Holden are close in price with the Mitsubishi a lot less expensive
Isuzu | Mitsubishi | Holden | ||||||||
D Max | Triton | Colorado | ||||||||
LST | Exceed | LTZ | ||||||||
RDAP | $59,531 | $53,131 | $58,056 | |||||||
Euro5 | Yes | Yes | Yes | |||||||
Engine | 3.0 L | 2.4 L | 2.8 L | |||||||
Power | 130 kW @ 3600 | 133 kW @ 3500 | 147 Kw @ 3600 | |||||||
Torque | 430 Nm @ 2000 | 430 Nm @ 2500 | 500 Nm @ 2000 | |||||||
Transmission | 6 SP AT | 5 SP AT | 6 SP AT | |||||||
4WD System | Terrain Command | Super Select 4WD II | Electronic Select Shift | |||||||
Rear diff lock | N | Yes | ||||||||
Rear LSD | N | Yes | ||||||||
Fuel Economy ADR | 7.9 L/100K | 7.6 L/100K | 8.7 L/100K |
The Mitsubishi will bring in the majority of its torque at 1500 rpm and again another boost at 1750 rpm then maximum torque at 2500 rpm.The figures tell one story, the actual real life experience is often different. For example the Isuzu will deliver 380Nm of torque (previous maximum) 1,700 – 3,500 rpm – which is 100 rpm lower and continues 700 rpm higher – meaning the same engine rpm provides more power and the same torque can be generated at lower engine rpm.
The Colorado has long had the headline figures but until the latest release didn’t deliver what was expected. Now with new mapping of the transmission matched to the engine torque characteristics, the Colorado delivers a minimum of 425 Nm of torque between 1800 rpm and 3500 rpm.
The Colorado takes the win for power and torque, the Mitsubishi for value for money and the Isuzu for real world fuel economy figures, especially when towing.
Dimensions
These three double cab Utes are pretty much similar, with minor differences between them.
The Triton has marginally more useable space in the rear and a reclined rear seat thanks to its ‘J’ curve
The most noticeable thing is the differences in GCM of the vehicles and how this relates to towing capacity, payload and GVM. This is an interesting subject that most buyers have absolutely no idea about.
Holden have an excellent payload calculator on their website and I encourage all readers to have a look at it to see what goes into making up the GCM of the vehicle.
Remember if you exceed your vehicles GCM then not only are you operating a potentially unsafe vehicle, exceeding what the manufacturer states is safe, but you are also voiding your warranty and insurance.
To view the excellent Holden payload calculator is CLICK HERE
Isuzu | Mitsubishi | Holden | |||||||
D Max | Triton | Colorado | |||||||
LST | Exceed | LTZ | |||||||
Dimensions | |||||||||
Overall Length mm | 5295 | 5280 | 5003 | ||||||
Wheelbase mm | 3095 | 3000 | 3096 | ||||||
Width mm | 1860 | 1815 | 1870 | ||||||
Height | 1855 | 1780 | 1795 | ||||||
Kerb Weight Kg | 2026 | 1955 | 2121 | ||||||
GVM Kg | 2950 | 2900 | 3100 | ||||||
GCM Kg | 5950 | 5885 | 6000 | ||||||
Payload Kg | 924 | 945 | ?? | ||||||
Towing max Kg | 3500 | 3100 | 3500 | ||||||
Max Ball Kg | 350 | 310 | 350 | ||||||
Approach Angle | 30* | 30* | 28* | ||||||
Rampover | 22.4* | 24* | 22* | ||||||
Departure Angle | 22.7* | 22* | 22* | ||||||
Ground Clearance mm | 235 | 205 | 215 | ||||||
Wading depth mm | 500 | 600 | 600 |
Features
As mentioned before the new wave of dual cab Utes are more family oriented, especially the top models in the range as we have here. Buyers expect more comfort features, more safety, more car like appearance.
Isuzu | Mitsubishi | Holden | |||||||
D Max | Triton | Colorado | |||||||
LST | Exceed | LTZ | |||||||
External Features | |||||||||
Headlights | BI-LED | HID | Halogen | ||||||
DRL | LED | LED | LED | ||||||
Auto levelling feature | Y | N | Manual | ||||||
Foglights | Y | Y | Y | ||||||
Wheels/Tyres | 255/60 R18 | 245/65R17 | 265/60 R18 | ||||||
Under-front steel plate skid/splash shield | Y | Y | Y | ||||||
Steel plate guards on sump & transfer case | Y | Y | Y | ||||||
Internal Features | |||||||||
Leather seating | Y | Y | Y | ||||||
Electronic drivers seat | Y | Y | Y | ||||||
Reach and Tilt adj steering | N | Y | Y | ||||||
Steering wheel controls | Y | Y | Y | ||||||
Climate Control AC | Y | Y | Y | ||||||
Heated front seats | N | Y | Y | ||||||
Electrochromatic rear view mirror | N | Y | Y | ||||||
Heated external mirrors | N | N | Y | ||||||
Auto Headlights | N | Y | Y | ||||||
Auto Wipers | N | Y | Y | ||||||
Power windows | Y | Y | Y | ||||||
Sat Nav | Y | N* | N* | ||||||
Centre stack screen | 8″ | 7″ | 8″ | ||||||
Android / Apple play | Y | Y | Y | ||||||
Roof mounted DVD | Y | N | Y | ||||||
Mitsubishi uses the navigation system from your smart phone |
Safety
All of these three Utes have an ANCAP 5 Star safety rating. The Colorado however overwhelmingly takes the points for its forward thinking with extra features over the other two.
Isuzu | Mitsubishi | Holden | ||||||
D Max | Triton | Colorado | ||||||
LST | Exceed | LTZ | ||||||
Safety | ||||||||
ANCAP | 5 Star | 5 Star | 5 Star | |||||
Anti-skid Brake System (ABS) | Y | Y | Y | |||||
Electronic Stability Control (ESC) | Y | Y | Y | |||||
Electronic Brakeforce Distribution (EBD) | Y | Y | Y | |||||
Traction Control System (TCS) | Y | Y | Y | |||||
Emergency Brake Assist (EBA) | Y | Y | Y | |||||
Roll Over Mitigation (ROM) | N | N | Y | |||||
Forward Collision Alert (FCA | N | N | Y | |||||
Lane Departure Warning (LDW) | N | N | Y | |||||
Tyre Pressure Monitoring | N | N | Y | |||||
Trailer Sway Control (TSC) | N | Y | Y | |||||
Hill Start Assist (HSA) | Y | Y | Y | |||||
Hill Descent Control (HDC) | Y | Y | Y | |||||
Driver & front passenger SRS airbags | Y | Y | Y | |||||
Driver & front passenger side SRS airbags | Y | Y | Y | |||||
Curtain SRS airbags | Y | Y | Y | |||||
Driver knee airbag | Y | Y | Y | |||||
Reversing camera | Y | Y | Y | |||||
Rear park assist sensors | Y | Y | Y | |||||
Front Park assist sensors | N | N | Y | |||||
Side anti-intrusion bars inside all doors | Y | Y | Y | |||||
Engine immobilizer | Y | Y | Y | |||||
Anti-theft alarm | Y | Y | Y | |||||
ISOFIX child restraint anchor point | Y | Y | Y |
Warranty and Service
Isuzu | Mitsubishi | Holden | ||||||||
D Max | Triton | Colorado | ||||||||
LST | Exceed | LTZ | ||||||||
Warranty years | 5 years | 5 Years | 3 Years | |||||||
Warranty KM | 130,000 | 100,000 | 100,000 | |||||||
Road side assist | 5 / 130,000 | 4 Yr (conditional) | 3 Yrs (conditional) | |||||||
Servicing | 5 Yrs or 50,000 Km | 3 Years or 45,000Km | Lifetime Capped Service |
So here we have three of the best options for dual cab Ute buyers. You can make of the information what you will. The argument about which Ute is best depends on where in the product cycle the Ute is, what is important to you and how much money you have to spend.
I hope you can use the information to assist you in your buying decision. In this comparison we have left out the Ford Ranger, Toyota Hilux and the Mazda BT 50 simply because we will be comparing them next times.